New Hampshire Association of REALTORS® 2014 HONOR SOCIETY APPLICATION for submission in 2015 (Qualifying Period – Jan. 1, 2014 – Dec. 31, 2014)
Complete the entire application. If you total 150 or more points for activities between Jan. 1, 2014 and Dec. 31, 2014, you will qualify as a member of the New Hampshire Association of REALTORS® Honor Society.
RHS POINT QUALIFICATION
The application lists, in detail, the point breakdown by category.
Board Name: _______________________________________________________________________________
Name of REALTOR®: _______________________________________________________________________
Firm: _____________________________________________________________________________________
Address: ___________________________________________________________________________________
City: _________________________________________________ State: ____________ Zip: ______________
Phone: ________________________________ Email: _____________________________________________
* LOCAL BOARD MEETING ATTENDANCE | POINT VALUE | POINTS EARNED |
MUST ATTEND AT LEAST 1 LOCAL BOARD GENERAL MEMBERSHIP MEETING TO QUALIFY. | Please Check to Confirm | £ |
50%60% | 2025 | ____________________ |
70% | 30 | __________ |
80% | 40 | __________ |
90% | 50 | __________ |
100% | 60 | __________ |
* 2014 LOCAL BOARD ACTIVITY | POINT VALUE | POINTS EARNED |
REALTOR® of the Year for above year | 50 | __________ |
Local President | 50 | __________ |
Other Officers & Directors(Position)________________________________________ | 20 | __________ |
**Committee Member________________________________ | 20 pts. each committee | __________ |
**Chair_____________________________________ | 10 addl. pts. | __________ |
**Vice Chair_________________________________ | 5 addl. pts. | ___________ |
**Task Force/Working Group Member__________________ | 10 pts. each | ___________ |
NNEREN Director/Alternate__________________________ | 30 | __________ |
2014 NHAR ACTIVITY | POINT VALUE | POINTS EARNED |
REALTOR® of the Year for above year | 50 | __________ |
State President | 100 | __________ |
Other Officers | 40 | __________ |
Member Liaison | 40 | __________ |
Director (not an officer) | 20 | __________ |
**Committee Member__________________________________________________________________________________ | 30 pts. ea. committee | __________ |
**Chair_____________________________________ | 20 addl. pts. | __________ |
**Vice Chair_________________________________ | 10 addl. pts. | __________ |
**Task Force/Working Group Member__________________ | 20 pts. ea. | __________ |
30 | __________ | |
2014 NAR ACTIVITY | POINT VALUE | POINTS EARNED |
National President | 150 | __________ |
Other Officers | 100 | __________ |
Director (not an officer) | 50 | __________ |
**Committee Member________________________________ | 40 pts. ea. committee | __________ |
**Chair_____________________________________ | 20 addl. pts. | __________ |
**Vice Chair_________________________________ | 10 addl. pts. | __________ |
**Task Force/Working Group Member__________________ | 30 pts. ea. | __________ |
**Chair_____________________________________ | 10 addl. pts. | __________ |
**Please list committees (use reverse if needed)
______ Page Total
______ Total Forward
REALTOR® INSTITUTES, SOCIETIES & COUNCILS**i.e., RLI, RMNI, WCR, etc. | POINT VALUE | POINTS EARNED |
LOCAL* | ||
President | 30 | __________ |
Other Officers | 20 | __________ |
Director (not an officer) | 20 | __________ |
Committee Member | 20 pts. ea. | __________ |
Chair | 10 addl. pts. | __________ |
Vice Chair | 5 addl. pts. | __________ |
STATE* | ||
President | 50 | __________ |
Other Officers | 40 | __________ |
Director (not an officer) | 30 | __________ |
Committee Member | 20 pts. ea. | __________ |
Chair | 10 addl. pts. | __________ |
Vice Chair | 5 addl. pts. | __________ |
NATIONAL* | ||
President | 100 | __________ |
Other Officers | 50 | __________ |
Director (not an officer) | 40 | __________ |
Committee Member | 20 pts. ea. | __________ |
Chair | 10 addl. pts. | __________ |
Vice Chair | 5 addl. pts. | __________ |
*Institutes, Societies & Councils – please list: | ||
ATTENDANCE AT CONVENTIONS/CONFERENCES(Note: Include courses under education.) | POINT VALUE | POINTS EARNED |
NHAR Fall Convention (Mount Washington Hotel) | 10 pts. per day (max 30 pts.) | __________ |
NERC Conference (Foxboro, MA) | 10 pts. per day (max 20 pts.) | __________ |
NAR Annual Convention (New Orleans – November)NAR Midyear (Wash DC – May) | 4040 | ____________________ |
Other National Conventions_________________________Other Regional Conventions_________________________ | 4010 pts. Per day (max 30 pts.) | ____________________
|
POLITICAL INVOLVEMENT | POINT VALUE | POINTS EARNED |
Elected or Appointed Public Official | 30 | __________ |
Other Political Activity (i.e., leadership positions, fundraising, volunteer, local, State or national) | 10 | __________ |
Candidate for Office | 10 | __________ |
RPAC Contribution | 5 | __________ |
Issues Mobilization Contribution | 5 | __________ |
Candidate Direct Contribution | 5 | __________ |
$99 Club Member | 30 addl. pts. | __________ |
$250 Contributor | 35 addl. pts. | __________ |
$500 Contributor | 40 addl. pts. | __________ |
$1,000 plus ContributorAttendance at NHAR Hill Visit | 50 addl. pts.5 | ____________________ |
______ Page Total
______ Previous Total
______ Total Forward
* EDUCATION | POINT VALUE | POINTS EARNED |
* You must have points in AT LEAST ONE of the education categories to qualify for the Honor Society. | ||
A. Local Board sponsored seminars, Non Accredited | ||
List Courses: (NOTE: Each course may be counted only once) | 2 pts. Per hr. (max. 100 pts.) | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
B. NHAR or NAR sponsored seminars, Non Accredited | ||
List Courses: (NOTE: Each course may be counted only once) | 2 pts. Per hr. (max. 100 pts.) | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
C. NH Continuing Education Accredited Real Estate Related Courses | ||
Recertification Courses completed = 5 pts. per credit hour | List Courses: (max. 100 pts.) | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
D. All Designation Courses (i.e., CBR, CRS, GRI, etc.) | ||
List Courses: | 2 pts. Per hr. (max. 175 pts.) | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
E. NHAR sponsored Institutes, Societies & Councils Courses, Exchange Courses, AppraisalCourses, RLI, WCR, etc. | ||
List Courses: | 2 pts. per hr. (max. 75 pts.) | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
F. Franchise Training Programs: Real Estate School in-house Training Programs. | ||
List Programs: | 5 pts. Per pgrm. (max. 25 pts.) | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
G. Other courses: Leadership training programs, i.e., Dale Carnegie, Toastmaster, etc. | ||
List Courses: | 5 pts. Per course (max. 20 pts.) | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
H. Instructor of Real Estate Related Courses: Include outline of course description. Minimum of3 hours. | ||
List Courses: | 20 pts per course (max. of 40 pts.) | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ | |
_________________________________________________________________________ | __________ |
______ Page Total
______ Previous Total
______ Total Forward
MEMBERSHIP | POINT VALUE | POINTS EARNED | |
NAR Recognized Designations Held: (Please circle all that apply.) | |||
ABR, ABRM, CCIM, CIPS, CPM, CRB, CRS, ePRO, GAA, GREEN, GRI, PMN, RAA, RCE, SIOR, SRES, SRS, etc. | 30 pts. ea | __________ | |
Other R.E. Designations Held, i.e., CBR, CEBA, GBA, RLI, etc. (Please list.)________________________________________ | 10 pts. ea. | __________ | |
_______________________________________________ | |||
RNMI Member | 5 | __________ | |
RLI Member | 5 | __________ | |
WCR Member | 5 | __________ | |
RESSI Member | 5 | __________ | |
Other REALTOR® related Memberships, i.e., NHAEBA, etc. (please list):______________________________________ | 5 pts. ea. | __________ | |
_____________________________________________ | |||
CIVIC SERVICE POINTS | POINT VALUE | POINTS EARNED | |
Service in civic or charitable group activities: Memberships at 5 points each; Leadership at additional 5 points each. Please list below. (Maximum of 50 points.) | |||
_____________________________________________ | 5 | __________ | |
_____________________________________________ | 5 | __________ | |
_____________________________________________ | 5 | __________ | |
_____________________________________________ | 5 | __________ | |
Typed format is appreciated.
|
_____ Page Total _____ Previous Total
_____ Final Total |
||
TOTAL POINTS (Total points needed to qualify: 150) | |||
This is the _____ consecutive time I will qualify for the award. | |||
Signature: _____________________________________________________________________________________________ | |||
Or Submitted By (if Emailed): _____________________________________________________________________________ | |||
This application must be submitted to your Local Board Honor Society Committee by March 15th. | |||
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | |||
Local Honor Society Committee Approval. | By: _____________________________________________ | ||
Date: ___________________________________________ | |||
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *This application to be submitted to NHAR from the Local Board Committee by April 1st.
Local Board to return Approved Application to NHAR (11 A. Main St. – Suite 301, Concord, NH 03301-4846) by April 1st. (All questions regarding credit will be determined by the NHAR Honor Society Working Group.) |
|||